#38 TREVOR PAVLIK SHELBY TOWNSHIP, MI | 02:15.968
20.785 | 01:55.183
| 02:29.432
34.249 | 02:14.756
19.573 | 02:16.579
21.396 |
#14 SAM FRANKLIN ATASCADERO, CA | 02:10.604
15.421 | 02:08.687
13.504 | 02:07.454
12.271 | 02:08.604
13.421 | 02:33.551
38.368 |
#13 MICHAEL QUINN MENIFEE, CA | 02:10.828
15.645 | 02:10.453
15.270 | 02:08.583
13.400 | 02:10.031
14.848 | 02:13.334
18.151 |
#52 GAIGE DEMARS CARLIN, NV | 03:28.156
01:32.973 | 02:15.035
19.852 | 02:15.922
20.739 | 02:12.752
17.569 | |
#22 HUNTER MILLER SPRING CREEK, NV | 02:34.871
39.688 | 03:08.886
01:13.703 | 02:13.614
18.431 | 02:16.542
21.359 | |
#63 RECE CAMPBELL NELSONVILLE, OH | 02:17.178
21.995 | 02:14.379
19.196 | 02:13.783
18.600 | 02:13.921
18.738 | 02:15.210
20.027 |
#33 PERRY WARREN PLYMOUTH, FL | 02:33.011
37.828 | 03:03.866
01:08.683 | 02:16.238
21.055 | 02:14.678
19.495 | |
#18 TYLER WILLIAMS ASHEBORO, NC | 02:18.318
23.135 | 02:14.913
19.730 | 02:15.288
20.105 | 02:18.042
22.859 | 02:19.328
24.145 |
#82 RYAN TREVELISE HOWELL, NJ | 02:17.518
22.335 | 02:15.511
20.328 | 02:20.928
25.745 | 02:28.622
33.439 | 02:24.902
29.719 |
#56 ZACHARY ROBINSON DOVER, FL | 02:15.955
20.772 | 03:16.968
01:21.785 | 02:19.304
24.121 | 02:42.080
46.897 | |
#55 COLE PUCKETT FALLBROOK, CA | 02:24.712
29.529 | 03:10.763
01:15.580 | 02:22.708
27.525 | 02:16.015
20.832 | |
#80 BRADEN GROVES FORT WAYNE, IN | 02:16.811
21.628 | 02:19.882
24.699 | 02:20.791
25.608 | 02:24.356
29.173 | 02:19.479
24.296 |
#12 BRANDON SUSSMAN MISSION VIEJO, CA | 02:20.258
25.075 | 02:21.981
26.798 | 02:17.942
22.759 | 02:17.495
22.312 | |
#49 GRAYSON STUART BRENTWOOD, TN | 02:42.850
47.667 | 02:23.265
28.082 | 02:18.505
23.322 | 02:21.689
26.506 | |
#81 ALDEN VOLLE PENRYN, CA | 02:20.360
25.177 | 02:18.630
23.447 | 02:25.837
30.654 | 02:18.787
23.604 | |
#23 AUSTIN ASPROS BRAINERD, MN | 02:29.929
34.746 | 02:21.178
25.995 | 02:21.367
26.184 | 02:19.020
23.837 | 02:19.997
24.814 |
#30 STEVEN SCHNEIDER ESCONDIDO, CA | 02:22.349
27.166 | 02:21.420
26.237 | 02:19.539
24.356 | 02:28.210
33.027 | 03:21.381
01:26.198 |
#78 MICHAEL SINGLE ELK GROVE, CA | 02:26.824
31.641 | 02:39.071
43.888 | 02:20.348
25.165 | 02:21.529
26.346 | |
#94 TREY LANIER BRADENTON, FL | 02:25.400
30.217 | 02:24.550
29.367 | 02:20.681
25.498 | 02:20.629
25.446 | 02:21.538
26.355 |
#72 JOSIAH ANDERSON FOREST, VA | 02:29.691
34.508 | 02:24.242
29.059 | 02:26.118
30.935 | 02:20.794
25.611 | |
#43 JACK GENOVESE DEVON, PA | 02:28.132
32.949 | 02:29.319
34.136 | 02:21.012
25.829 | 02:21.753
26.570 | |
#19 CAINE DODSON LAPEER, MI | 02:21.430
26.247 | 02:21.056
25.873 | 02:24.665
29.482 | 02:24.025
28.842 | 02:53.872
58.689 |
#69 CALEB CONNER TAHLEQUAH, OK | 02:26.815
31.632 | 02:24.922
29.739 | 02:23.185
28.002 | 02:21.369
26.186 | |
#58 DYLLON YAW NILES, MI | 02:23.142
27.959 | 02:22.052
26.869 | 02:24.726
29.543 | 02:29.449
34.266 | |
#50 TY CASEY SEMINOLE, FL | 02:22.576
27.393 | 02:22.377
27.194 | 02:32.479
37.296 | 03:59.175
02:03.992 | |
#23 KEEGEN KLEINWOLTERINK LENNOX, SD | 02:27.707
32.524 | 02:43.950
48.767 | 02:31.187
36.004 | 02:24.104
28.921 | |
#42 AUSTIN WATLING CANADA, | 02:25.840
30.657 | 02:26.002
30.819 | 02:24.320
29.137 | 03:12.217
01:17.034 | |
#41 NATHAN BERGE MURRIETA, CA | 02:28.712
33.529 | 02:38.966
43.783 | 02:27.344
32.161 | 02:24.431
29.248 | |
#15 BRENDEN SPERL CENTER CITY, MN | 02:24.630
29.447 | 02:32.720
37.537 | 02:50.010
54.827 | 03:11.101
01:15.918 | |
#24 BRYCE MOORE HORSEHEADS, NY | 02:41.469
46.286 | 02:52.349
57.166 | 02:24.914
29.731 | 02:30.432
35.249 | |
#27 JORDON FANCHER WEST BLOCTON, AL | 02:25.724
30.541 | 02:31.628
36.445 | 02:26.081
30.898 | 02:31.016
35.833 | |
#55 ADAM HERB EVANS CITY, PA | 02:30.350
35.167 | 02:30.075
34.892 | 02:25.838
30.655 | 02:25.942
30.759 | |
#75 BRANDON CALDWELL VALPARAISO, IN | 02:29.725
34.542 | 02:35.586
40.403 | 02:36.443
41.260 | 02:50.207
55.024 | |
#26 ADAM ADERHOLD JACKSONVILLE, FL | 02:37.920
42.737 | | | | |
|