#82 JAY WAGNER WARSAW, IN | 02:14.640
05.704 | 02:12.842
03.906 | 02:10.446
01.510 | 02:08.936
| 02:23.219
14.283 |
#27 BARRY MCCARTY PORT ORANGE, FL | 02:16.508
07.572 | 02:13.950
05.014 | 02:15.414
06.478 | 02:12.478
03.542 | 02:09.462
00.526 |
#53 RYAN WEATHERBY ALMA, MI | 02:17.297
08.361 | 02:15.193
06.257 | 02:12.510
03.574 | 02:31.463
22.527 | |
#39 DOUGLAS FLINNER GALLIPOLIS, OH | 02:13.438
04.502 | 02:14.684
05.748 | 02:16.003
07.067 | 02:37.240
28.304 | 03:02.407
53.471 |
#70 ALAN JULLIEN FOOTHILL RANCH, CA | 02:17.713
08.777 | 02:16.068
07.132 | 02:14.281
05.345 | 02:50.999
42.063 | 02:38.951
30.015 |
#85 KERRY WISDOM LAWRENCEBURG, TN | 02:18.348
09.412 | 02:14.674
05.738 | 02:15.739
06.803 | 02:15.334
06.398 | 02:16.763
07.827 |
#25 GABRIEL GUARDADO MEXICO, | 02:18.882
09.946 | 02:15.686
06.750 | 02:19.408
10.472 | 02:24.277
15.341 | 02:33.010
24.074 |
#43 CHUCK MCCARTY MIRA LOMA, CA | 02:22.876
13.940 | 02:22.268
13.332 | 02:16.483
07.547 | 02:15.720
06.784 | |
#36 JAY RASSA FOREST HILL, MD | 02:27.100
18.164 | 02:18.466
09.530 | 02:17.120
08.184 | 02:16.252
07.316 | 02:15.812
06.876 |
#78 JEREMY PARSONS VESTAL, NY | 02:21.055
12.119 | 03:05.912
56.976 | 02:18.002
09.066 | 02:16.032
07.096 | |
#92 PEDRO GONZALEZ SR APEX, NC | 02:22.679
13.743 | 02:20.645
11.709 | 02:16.576
07.640 | 02:17.395
08.459 | 02:22.454
13.518 |
#72 RICK SCHROEDER JOPLIN, MO | 02:20.586
11.650 | 02:16.901
07.965 | 02:18.184
09.248 | 02:26.205
17.269 | 02:32.557
23.621 |
#42 SCOTT PHELPS PETERSBURG, NY | 02:17.589
08.653 | 02:16.910
07.974 | 02:17.567
08.631 | 02:18.626
09.690 | 02:19.402
10.466 |
#76 CRAIG PICKETT LINDEN, MI | 02:24.150
15.214 | 02:30.303
21.367 | 02:19.033
10.097 | 02:21.786
12.850 | |
#98 CHRISTOPHER OPLIGER FREDERICKSBURG, OH | 02:22.060
13.124 | 02:21.291
12.355 | 02:20.283
11.347 | 02:26.000
17.064 | 02:19.717
10.781 |
#99 SCOTT LINDLEY CARLSBAD, CA | 02:28.390
19.454 | 02:59.218
50.282 | 02:21.631
12.695 | 02:27.736
18.800 | |
#47 DONALD BAKER THORNTOWN, IN | 02:26.726
17.790 | 02:22.722
13.786 | 02:27.877
18.941 | 02:25.242
16.306 | |
#28 PAUL KITCHEN WASHOUGAL, WA | 02:26.144
17.208 | 02:22.723
13.787 | 02:23.223
14.287 | 02:27.412
18.476 | |
#24 ROBERT LLOYD DAVISON, MI | 02:27.410
18.474 | 02:23.220
14.284 | 02:24.755
15.819 | 02:30.181
21.245 | |
#12 PAUL CORNELL GLENFORD, NY | 02:26.559
17.623 | 02:34.683
25.747 | 02:23.243
14.307 | 02:30.373
21.437 | |
#77 JEREMY GINSTER MUSCATINE, IA | 02:27.399
18.463 | 02:28.273
19.337 | 02:23.457
14.521 | 02:28.550
19.614 | |
#45 DAVID JONES CLEVELAND, OH | 02:36.823
27.887 | 02:24.147
15.211 | 02:27.926
18.990 | 02:24.889
15.953 | |
#51 DARRYL SMITH WHITNEY POINT, NY | 02:27.306
18.370 | 02:28.938
20.002 | 02:24.342
15.406 | 02:24.921
15.985 | |
#15 JERRY RAY LEOMA, TN | 02:32.095
23.159 | 02:28.054
19.118 | 02:28.054
19.118 | 02:25.713
16.777 | |
#83 FRANK WEISS FORT ATKINSON, WI | 02:26.486
17.550 | 02:28.142
19.206 | 02:26.499
17.563 | 02:26.811
17.875 | |
#18 MARK DESCH ACTON, CA | 02:29.192
20.256 | 02:31.404
22.468 | 02:29.443
20.507 | 02:32.586
23.650 | |
#20 DANIEL ZULLO ROYAL PLM BCH, FL | 02:34.607
25.671 | 02:30.082
21.146 | 02:31.828
22.892 | 02:39.871
30.935 | |
#16 ERIC EDWARDS JENKS, OK | 02:36.347
27.411 | 02:41.893
32.957 | 02:32.340
23.404 | 02:33.262
24.326 | |
#41 RAYMOND NIEBEL PITTSBURGH, PA | 02:37.138
28.202 | 02:36.407
27.471 | 02:53.556
44.620 | 03:11.470
01:02.534 | |
#81 MIKE MILLER SPRINGFIELD, OR | 02:42.046
33.110 | 04:17.948
02:09.012 | | | |
#87 ED PERRY CHATTANOOGA, TN | 02:46.355
37.419 | 05:50.754
03:41.818 | 02:53.605
44.669 | | |
|