#13 SEBASTIAN TORTELLI TEMECULA, CA | 02:00.873
02.857 | 01:58.016
| 02:00.629
02.613 | 02:02.054
04.038 | 02:26.205
28.189 |
#67 ROBBIE REYNARD WELLSTON, OK | 02:01.790
03.774 | 01:59.283
01.267 | | | |
#59 GARRETT EDMISTEN VERO BEACH, FL | 02:11.735
13.719 | 02:06.925
08.909 | 02:07.215
09.199 | 02:04.593
06.577 | 02:07.588
09.572 |
#37 JOSH MAST HUNTSVILLE, MO | 02:16.134
18.118 | 02:11.637
13.621 | 02:09.673
11.657 | 02:11.462
13.446 | 02:13.730
15.714 |
#24 SCOTT SHEAK HUDSON, NY | 02:09.725
11.709 | 02:20.780
22.764 | 02:14.751
16.735 | 02:35.104
37.088 | 02:24.422
26.406 |
#26 BEN GRAVES CHESTERFIELD, SC | 02:09.815
11.799 | 02:10.587
12.571 | 02:14.260
16.244 | 02:13.390
15.374 | 02:16.889
18.873 |
#44 GREGORY PAMART BIRDSBORO, PA | 02:18.679
20.663 | 02:15.612
17.596 | 02:13.312
15.296 | 02:12.645
14.629 | 02:10.075
12.059 |
#39 DOUGLAS FLINNER GALLIPOLIS, OH | 02:11.398
13.382 | 02:16.608
18.592 | 02:13.705
15.689 | 02:25.595
27.579 | 02:42.515
44.499 |
#50 SCOTT METZ WEST HARRISON, IN | 02:12.068
14.052 | 02:43.942
45.926 | 02:22.467
24.451 | 02:24.595
26.579 | |
#47 KARL SCOTT NEWNAN, GA | 02:13.918
15.902 | 02:13.582
15.566 | 02:12.896
14.880 | 02:19.321
21.305 | 02:20.928
22.912 |
#35 SAM YANNITELLI MEDINA, OH | 02:19.292
21.276 | 02:16.171
18.155 | 02:19.448
21.432 | 02:14.213
16.197 | 02:12.928
14.912 |
#33 DONALD LEDDY CLIO, MI | 02:14.888
16.872 | 02:15.356
17.340 | 02:15.277
17.261 | 02:13.844
15.828 | 02:15.098
17.082 |
#53 RYAN WEATHERBY ALMA, MI | 02:17.484
19.468 | 02:14.736
16.720 | 02:19.560
21.544 | 02:16.591
18.575 | 02:25.923
27.907 |
#96 NICHOLAS BURNS INMAN, SC | 02:15.381
17.365 | 02:24.959
26.943 | 02:25.612
27.596 | 02:35.831
37.815 | 02:28.215
30.199 |
#27 BRAD RODGERS OKLAHOMA CITY, OK | 02:24.396
26.380 | 02:17.697
19.681 | 02:17.256
19.240 | 02:21.638
23.622 | 02:31.504
33.488 |
#36 JAY RASSA FOREST HILL, MD | 02:19.815
21.799 | 02:17.991
19.975 | 02:20.955
22.939 | 02:32.918
34.902 | |
#18 BEN RUTLEDGE STANLEY, NC | 02:22.843
24.827 | 02:20.143
22.127 | 02:21.941
23.925 | 02:22.971
24.955 | 02:27.615
29.599 |
#46 MARK WILLIAMS POWHATAN, VA | 02:27.189
29.173 | 02:20.284
22.268 | 02:21.210
23.194 | 02:22.735
24.719 | 02:23.929
25.913 |
#17 DAG BOYESEN SLATINGTON, PA | 02:27.340
29.324 | 02:29.257
31.241 | 02:20.316
22.300 | 02:25.460
27.444 | |
#43 CHUCK MCCARTY MIRA LOMA, CA | 02:21.411
23.395 | 02:20.701
22.685 | 02:22.880
24.864 | 02:21.226
23.210 | 02:20.937
22.921 |
#59 TONY ROBINSON FINDLAY, OH | 02:27.704
29.688 | 02:23.509
25.493 | 02:21.278
23.262 | 02:21.924
23.908 | |
#25 GABRIEL GUARDADO MEXICO, | 02:22.166
24.150 | 02:22.462
24.446 | 02:21.754
23.738 | 03:04.176
01:06.160 | |
#22 FRANK ECKEL MORGANVILLE, NJ | 02:22.159
24.143 | 02:22.355
24.339 | 02:24.448
26.432 | 02:28.840
30.824 | 02:27.697
29.681 |
#78 RONNIE FORD PADUCAH, KY | 02:46.665
48.649 | 02:48.904
50.888 | 02:26.914
28.898 | 02:22.624
24.608 | |
#41 STEVEN CUMMINGS DEQUINCY, LA | 02:28.260
30.244 | 02:24.472
26.456 | 02:24.180
26.164 | 02:41.581
43.565 | |
#12 COREY ALTAZIN DENHAM SPRINGS, LA | 02:24.701
26.685 | 02:24.211
26.195 | 02:29.643
31.627 | 02:40.306
42.290 | |
#94 ROB NOVAK BRIDGEHAMPTON, NY | 02:25.623
27.607 | 03:01.418
01:03.402 | 02:24.319
26.303 | 02:30.013
31.997 | |
#42 BRIAN JOHNSON ROUND ROCK, TX | 02:29.363
31.347 | 02:28.314
30.298 | 02:26.021
28.005 | 02:27.668
29.652 | |
#61 NICK SAUSSY MAKAWAO, HI | 02:37.495
39.479 | 02:31.440
33.424 | 02:26.408
28.392 | 02:28.248
30.232 | |
#91 DAN VAN DAALWYK KAUKAUNA, WI | 02:28.367
30.351 | 02:31.848
33.832 | 02:26.702
28.686 | 02:28.005
29.989 | |
#57 ABRAHAM PORTER BLUFFTON, SC | 02:32.390
34.374 | 02:30.496
32.480 | 02:28.907
30.891 | 02:28.484
30.468 | |
#15 ALAN FLANAGAN MILTON, FL | 02:33.647
35.631 | 02:35.696
37.680 | 02:42.703
44.687 | 02:42.831
44.815 | |
#87 ERIC BREDEN ALBUQUERQUE, NM | 02:33.928
35.912 | 02:43.093
45.077 | 02:34.374
36.358 | 02:50.738
52.722 | |
#45 SHAWN GATLIN ATHENS, AL | 02:45.558
47.542 | 02:51.857
53.841 | | | |
#53 JACK LAMBERT LEES SUMMIT, MO | 02:46.212
48.196 | 02:46.415
48.399 | 03:11.070
01:13.054 | | |
#88 BILLY THOMAS WHITWELL, TN | 03:10.768
01:12.752 | 03:30.294
01:32.278 | 03:27.938
01:29.922 | | |
|