#84 LORENZO LOCURCIO VENEZUELA, | 01:58.903
01.349 | 01:57.554
| 01:59.773
02.219 | 02:02.871
05.317 | 02:08.640
11.086 | 02:06.357
08.803 |
#69 TRISTAN CHARBONEAU TENINO, WA | 01:58.753
01.199 | 01:58.568
01.014 | 02:01.124
03.570 | 02:02.609
05.055 | 02:04.674
07.120 | 02:12.760
15.206 |
#15 JACOB WILLIAMSON SWARTZ CREEK, MI | 01:59.354
01.800 | 02:00.509
02.955 | 02:08.692
11.138 | 02:14.596
17.042 | 02:46.380
48.826 | |
#76 ALEX INGALLS PRIOR LAKE, MN | 02:34.280
36.726 | 02:37.757
40.203 | 02:01.139
03.585 | 02:25.705
28.151 | | |
#45 EGAN MASTIN CAIRO, GA | 02:07.764
10.210 | 02:14.705
17.151 | 02:10.365
12.811 | 02:05.739
08.185 | 02:01.773
04.219 | |
#29 HENRY MILLER ROCHESTER, MN | 02:05.786
08.232 | 02:02.571
05.017 | 02:02.576
05.022 | 02:05.403
07.849 | 02:16.819
19.265 | |
#30 MARTIN CASTELO ECUADOR, | 02:05.216
07.662 | 02:03.363
05.809 | 02:05.865
08.311 | 02:23.330
25.776 | 02:05.868
08.314 | |
#87 JOSH OSBY VALPARAISO, IN | 02:06.501
08.947 | 02:05.460
07.906 | 02:09.036
11.482 | 02:03.491
05.937 | 02:04.262
06.708 | |
#22 BRYSON TAYLOR CHRISTMAS, FL | 02:05.621
08.067 | 02:07.146
09.592 | 02:29.579
32.025 | 02:46.330
48.776 | | |
#33 BENNY BLOSS OAK GROVE, MO | 02:06.234
08.680 | 03:04.752
01:07.198 | | | | |
#46 CHANCE BLACKBURN NEWMAN LAKE, WA | 02:06.672
09.118 | 02:20.851
23.297 | 02:56.264
58.710 | 02:07.360
09.806 | | |
#89 MARCO ANTEZANA BOLIVIA, | 02:10.124
12.570 | 02:13.668
16.114 | 02:08.258
10.704 | 02:09.657
12.103 | 02:07.138
09.584 | |
#12 RJ WAGEMAN NEWHALL, CA | 02:17.549
19.995 | 02:08.191
10.637 | 02:09.894
12.340 | 02:08.471
10.917 | 02:07.912
10.358 | |
#83 CARLEN GARDNER PASO ROBELS, CA | 02:08.141
10.587 | 02:08.637
11.083 | 02:08.117
10.563 | 02:09.650
12.096 | 02:10.778
13.224 | |
#56 ALEX HIGLEY NEW FIELDS, NH | 02:08.331
10.777 | 02:08.983
11.429 | 02:40.613
43.059 | 02:17.669
20.115 | 02:14.523
16.969 | |
#38 CASEY BRENNAN ALBUQUEQUE, NM | 02:12.303
14.749 | 02:17.154
19.600 | 02:33.982
36.428 | 02:08.836
11.282 | 02:20.685
23.131 | |
#70 KOTARO TAKAHASHI TEMECULA, CA | 02:10.975
13.421 | 02:09.041
11.487 | 02:24.655
27.101 | 03:08.788
01:11.234 | 02:13.560
16.006 | |
#65 TANNER BERRY WASHOUGAL, WA | 02:09.357
11.803 | 02:34.696
37.142 | 02:09.956
12.402 | 02:14.607
17.053 | 02:14.934
17.380 | |
#47 MICHAEL GIOVANNIELLO MANVILLE, NJ | 02:10.779
13.225 | 02:09.754
12.200 | 02:11.539
13.985 | 02:10.261
12.707 | 02:12.530
14.976 | |
#43 JONAH LOCKS DIXON, CA | 02:13.576
16.022 | 02:11.408
13.854 | 02:10.478
12.924 | 02:10.528
12.974 | 02:13.519
15.965 | |
#22 DEREK JOHNSON MERRITT ISLAND, FL | 02:10.738
13.184 | 02:26.229
28.675 | 02:49.526
51.972 | 02:26.137
28.583 | | |
#15 SHON WILSON PACIFIC, WA | 02:13.102
15.548 | 02:14.053
16.499 | 03:44.271
01:46.717 | 02:10.801
13.247 | | |
#24 GARRETT SMITH EBENSBURG, PA | 02:11.797
14.243 | 02:28.255
30.701 | 02:20.678
23.124 | 02:22.717
25.163 | 02:12.955
15.401 | |
#20 TRAVIS HARDCASTLE BRANDENBURG, KY | 02:15.782
18.228 | 02:16.452
18.898 | 02:12.743
15.189 | 02:15.460
17.906 | 02:16.088
18.534 | |
#95 JUDSON WISDOM LAWRENCEBURG, TN | 02:15.752
18.198 | 02:25.023
27.469 | 02:13.278
15.724 | 02:26.217
28.663 | | |
#17 ENRICO NARBONESE SOUTH AFRICA, | 02:15.068
17.514 | 03:02.444
01:04.890 | 03:42.259
01:44.705 | 02:13.302
15.748 | | |
#74 MAXWELL MURPHY WESTFIELD, MA | 02:19.635
22.081 | 02:13.769
16.215 | 02:13.728
16.174 | 02:48.285
50.731 | 02:20.641
23.087 | |
#88 JOSH HEINTZ BADEN, PA | 02:18.039
20.485 | 02:16.675
19.121 | 02:13.931
16.377 | 02:18.156
20.602 | 02:14.610
17.056 | |
#82 DJ MACFARLANE PINELLAS PARK, FL | 02:14.745
17.191 | 02:34.948
37.394 | 03:25.159
01:27.605 | | | |
#37 JACOB ROSE SUMMERSVILLE, WV | 02:16.409
18.855 | 02:21.404
23.850 | 02:22.575
25.021 | 02:19.935
22.381 | 02:22.037
24.483 | |
#64 OTTO MAIER PLEASANT VALLEY, NY | 02:18.515
20.961 | 02:56.165
58.611 | 02:47.270
49.716 | 02:29.172
31.618 | | |
#35 JOSH LOBRETTO GALESBURG, MI | 02:21.472
23.918 | 02:23.373
25.819 | 02:21.977
24.423 | 02:25.470
27.916 | | |
|