#53 DYLAN WALSH ENGLAND, | 02:14.095
25.455 | 01:48.640
| 02:07.352
18.712 | 02:20.660
32.020 | 02:14.908
26.268 |
#86 CHASE SEXTON LA MOILLE, IL | 02:03.332
14.692 | 01:59.383
10.743 | 01:59.209
10.569 | 02:10.449
21.809 | 02:50.606
01:01.966 |
#21 AUSTIN FORKNER RICHARDS, MO | 02:03.818
15.178 | 02:01.792
13.152 | 02:03.285
14.645 | 02:02.779
14.139 | 02:00.947
12.307 |
#37 SEAN CANTRELL MURRIETA, CA | 02:09.521
20.881 | 02:02.740
14.100 | 02:02.635
13.995 | 02:02.924
14.284 | 02:01.622
12.982 |
#17 JON AMES RIVERSIDE, CA | 02:02.368
13.728 | 05:02.147
03:13.507 | 02:06.558
17.918 | 02:04.654
16.014 | |
#39 TANNER STACK OAK GROVE, MO | 02:04.489
15.849 | 02:03.804
15.164 | 02:02.853
14.213 | 02:05.230
16.590 | 02:14.358
25.718 |
#61 ENZO LOPES BRAZIL, | 02:05.694
17.054 | 02:04.405
15.765 | 02:03.603
14.963 | 02:10.439
21.799 | 02:06.844
18.204 |
#38 JAMES ANDERSON JR NEW ZEALAND, | 02:11.788
23.148 | 02:10.820
22.180 | 02:04.392
15.752 | 02:05.356
16.716 | 03:09.127
01:20.487 |
#72 JAKE IMPENS BRICK, NJ | 02:06.305
17.665 | 02:25.003
36.363 | 02:08.227
19.587 | 02:13.573
24.933 | 02:13.168
24.528 |
#26 DAVID HOLLINRAKE FAIRHAVEN, MA | 02:08.516
19.876 | 02:08.176
19.536 | 02:06.491
17.851 | 02:24.727
36.087 | 02:29.792
41.152 |
#20 LUKE HEMPEN ARGYLE, IA | 02:12.561
23.921 | 02:09.442
20.802 | 02:06.570
17.930 | 02:09.244
20.604 | 02:14.017
25.377 |
#48 BLAKE GREEN RIVERSIDE, CA | 02:06.937
18.297 | 02:06.608
17.968 | 02:08.434
19.794 | 02:12.876
24.236 | 02:50.700
01:02.060 |
#52 DARE DEMARTILE LINCOLN, CA | 02:09.343
20.703 | 02:18.878
30.238 | 02:08.537
19.897 | 02:08.582
19.942 | 02:07.538
18.898 |
#24 ROOKIE WHITE WINCHESTER, CA | 02:20.013
31.373 | 03:12.191
01:23.551 | 02:07.785
19.145 | 03:01.248
01:12.608 | |
#34 DYLAN BOLINGER CORONA, CA | 02:08.204
19.564 | 02:17.817
29.177 | 02:09.725
21.085 | 02:42.279
53.639 | |
#50 AUSTIN WINSLOW ST CLOUD, FL | 02:09.077
20.437 | 02:39.987
51.347 | 02:20.453
31.813 | 02:36.837
48.197 | |
#77 TANNER BASSO ALPINE, CA | 02:14.107
25.467 | 02:13.484
24.844 | 02:09.142
20.502 | 02:09.422
20.782 | 02:13.330
24.690 |
#97 WYATT FONTENOT OPELOUSAS, LA | 02:09.545
20.905 | 02:09.155
20.515 | 02:12.265
23.625 | 02:14.345
25.705 | 02:30.839
42.199 |
#64 CHAD SAULTZ BATAVIA, IL | 02:09.530
20.890 | 02:11.954
23.314 | 02:17.587
28.947 | 02:41.635
52.995 | 02:13.049
24.409 |
#88 JACK FOWLER DALLAS, OR | 02:22.528
33.888 | 02:09.800
21.160 | 02:10.542
21.902 | 02:24.022
35.382 | 02:29.795
41.155 |
#18 PETER DAVIS IV CAIRO, GA | 02:13.779
25.139 | 02:12.168
23.528 | 02:40.805
52.165 | 02:16.260
27.620 | 02:09.827
21.187 |
#73 JOSE MALDONADO LAKELAND, FL | 02:11.864
23.224 | 02:32.155
43.515 | 02:33.347
44.707 | 02:35.852
47.212 | 02:38.545
49.905 |
#83 KADEN BEUTLER PASCO, WA | 02:15.245
26.605 | 02:12.309
23.669 | 02:39.808
51.168 | 02:24.469
35.829 | 02:15.123
26.483 |
#69 DAVID LAMBETH JR ASHEBORO, NC | 02:13.901
25.261 | 02:14.258
25.618 | 02:12.424
23.784 | 02:13.190
24.550 | 02:13.419
24.779 |
#33 DYLAN BLETTNER HANOVER, PA | 02:12.611
23.971 | 02:13.793
25.153 | 02:20.215
31.575 | 02:36.110
47.470 | 02:38.140
49.500 |
#46 FRANCISCO URRUTIA URUGUAY, | 02:12.712
24.072 | 02:21.263
32.623 | 03:05.547
01:16.907 | 02:15.654
27.014 | |
#15 ASHTON DICKINSON UNITED KINGDOM, | 02:25.782
37.142 | 02:13.795
25.155 | 02:13.739
25.099 | 02:13.065
24.425 | 02:14.355
25.715 |
#52 CAMERON MCCARTHY GEORGETOWN, TX | 02:22.515
33.875 | 02:16.013
27.373 | 02:16.180
27.540 | 02:14.508
25.868 | 02:13.087
24.447 |
#99 SETH FISCHER NEW PRAGUE, MN | 02:14.837
26.197 | 02:14.132
25.492 | 02:13.644
25.004 | 02:26.333
37.693 | 02:16.092
27.452 |
#53 CARSON CARR ESCONDIDO, CA | 02:13.864
25.224 | 02:18.437
29.797 | 02:16.479
27.839 | 02:14.767
26.127 | 02:15.612
26.972 |
#13 COOPER LARCHE CANADA, | 02:14.918
26.278 | 02:21.847
33.207 | 02:18.507
29.867 | 02:30.864
42.224 | 02:27.778
39.138 |
#30 NICK HESS , | 02:19.006
30.366 | 02:17.938
29.298 | 02:17.221
28.581 | 02:22.011
33.371 | 02:26.605
37.965 |
#30 RJ MARNOCH CANADA, | 02:25.931
37.291 | 02:18.817
30.177 | 02:19.231
30.591 | 02:21.627
32.987 | 02:19.485
30.845 |
#17 MASON MARTY , | 02:26.574
37.934 | 02:22.336
33.696 | 02:19.707
31.067 | 02:27.637
38.997 | |
#56 TATEN GILMAN HOLLAND, MI | 02:22.295
33.655 | 02:26.083
37.443 | 03:29.809
01:41.169 | 02:32.276
43.636 | |
|